in different sizes and technical specifications. These grinding medial balls c
- Balls (mm) – 125, 100, 90, 80, 75, 70, 65, 60, 50, 40, 30, 25, 20, 17, 13
- Cylpebs (mm) – 25×25, 22×22, 19×19, 16×16
| Grade-1 (For size 60 mm & above) |
Grade-2 (For size below 60 mm) |
|
|---|---|---|
| Carbon | 1.25-1.50 | 1.60-1.90 |
| Silicon | 1.00 Max. | 1.00 Max. |
| Manganese | 1.20-1.50 | 1.20 -1.50 |
| Chromium | 1.50-2.00 | 1.50-2.00 |
| Sulphur | 0.06 Max. | 0.06 Max. |
| Phosphorus | 0.06 Max. | 0.06 Max. |
Variation on size shall not exceed the following limits:
| Shape and Size | Tolerance (mm) |
|---|---|
| (1) Balls for sizes 60 mm & above | +/- 3.00 |
| (2) Balls for sizes 50 mm & below | +/- 2.50 |
| (3)Cylpebs for all sizes | +/- 1.50 |
